<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transformation Marketing</title>
	<atom:link href="http://transformationmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://transformationmarketing.com</link>
	<description>WordPress weblog for marketing small and medium sized businesses</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:22:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Transformation Marketing Releases a New Client &#8211; Papa John&#8217;s</title>
		<link>http://transformationmarketing.com/blog/transformation-marketing-releases-a-new-client-papa-johns/</link>
		<comments>http://transformationmarketing.com/blog/transformation-marketing-releases-a-new-client-papa-johns/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:29:35 +0000</pubDate>
		<dc:creator>Lacy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[bellevue]]></category>
		<category><![CDATA[council bluffs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[food spotting]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[ia]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[Kearney]]></category>
		<category><![CDATA[lincoln]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[NE]]></category>
		<category><![CDATA[nebraska]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[papa]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[urban spoon]]></category>

		<guid isPermaLink="false">http://transformationmarketing.com/?p=1790</guid>
		<description><![CDATA[Transformation Marketing is proud to release their newest client: Papa John&#8217;s. We have taken on the Papa John&#8217;s franchise that has 14 locations between Lincoln, Omaha, Bellevue, Kearney and Council Bluffs. We took Papa John&#8217;s on as a client with the expectations to help grow their local business in these locations using traditional and social [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://transformationmarketing.com/wp-content/uploads/2012/02/Papa-Johns.jpg"><img class="alignleft  wp-image-1801" title="Papa-Johns" src="http://transformationmarketing.com/wp-content/uploads/2012/02/Papa-Johns.jpg" alt="" width="130" height="130" /></a>Transformation Marketing is proud to release their newest client: Papa John&#8217;s. We have taken on the Papa John&#8217;s franchise that has 14 locations between Lincoln, Omaha, Bellevue, Kearney and Council Bluffs. We took Papa John&#8217;s on as a client with the expectations to help grow their local business in these locations using traditional and social media. We are currently running television, radio and Facebook ads for Papa John&#8217;s in those locations.</p>
<p>&nbsp;</p>
<p>You can find Papa John&#8217;s on:</p>
<p>Facebook<br />
<a title="Facebook - Lincoln" href="http://www.facebook.com/pages/Papa-Johns-Cornhusker/366224291368" target="_blank">Lincoln</a><br />
<a title="Facebook - UNL" href="http://www.facebook.com/pages/Papa-Johns-Pizza-UNL/181601731871315" target="_blank">UNL</a><br />
<a title="Facebook - Omaha" href="http://www.facebook.com/pages/Papa-Johns-Omaha-NE/153988878043392" target="_blank">Omaha/Bellevue</a><br />
<a title="Facebook - Kearney" href="http://www.facebook.com/pages/Papa-Johns-Kearney-NE/277522905635676" target="_blank">Kearney</a><br />
<a title="Facebook - Council Bluffs" href="http://www.facebook.com/pages/Papa-Johns-Council-Bluffs-IA/270735299658480" target="_blank">Council Bluffs</a></p>
<p>Twitter<br />
<a title="Twitter - Lincoln" href="https://twitter.com/#!/PapaJohnLincoln" target="_blank">Lincoln</a><br />
<a title="Twitter - Omaha" href="https://twitter.com/#!/PapaJohnsOmaha" target="_blank">Omaha</a><br />
<a title="Twitter - Kearney" href="https://twitter.com/#!/PapaJohnKearney" target="_blank">Kearney</a><br />
<a title="Twitter - Council Bluffs" href="https://twitter.com/#!/PJCouncilBluffs" target="_blank">Council Bluffs</a></p>
<p>FourSquare<br />
Check in at any of their 14 locations!</p>
<p>Urban Spoon<br />
Check in at any of their 14 locations!</p>
<p>Food Spotting<br />
Check in at any of their 14 locations!</p>
<p><a title="Flickr" href="http://www.flickr.com/photos/73520271@N05/" target="_blank">Flickr</a></p>
<div class="shr-publisher-1790"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://transformationmarketing.com/blog/transformation-marketing-releases-a-new-client-papa-johns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Facebook Posts Go Bad</title>
		<link>http://transformationmarketing.com/blog/when-facebook-posts-go-bad/</link>
		<comments>http://transformationmarketing.com/blog/when-facebook-posts-go-bad/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:41:40 +0000</pubDate>
		<dc:creator>Lacy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[When Ads Go Bad]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[censor]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[markeitng]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[nestle]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://transformationmarketing.com/?p=1723</guid>
		<description><![CDATA[Facebook, like Twitter, is a fantastic social tool that we&#8217;ve seen many companies have great success with in the past. However, like always, this type of marketing works&#8230; when used correctly. At the risk of sounding like a broken record, I&#8217;m going to quickly recap the points to brought up in the Tweets Gone Bad [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://transformationmarketing.com/wp-content/uploads/2012/01/WhenAdsGoBad-Facebook.jpg"><img class="alignleft size-medium wp-image-1724" title="WhenAdsGoBad-Facebook" src="http://transformationmarketing.com/wp-content/uploads/2012/01/WhenAdsGoBad-Facebook-300x252.jpg" alt="" width="300" height="252" /></a>Facebook, like Twitter, is a fantastic social tool that we&#8217;ve seen many companies have great success with in the past. However, like always, this type of marketing works&#8230; when used correctly.</p>
<p>At the risk of sounding like a broken record, I&#8217;m going to quickly recap the points to brought up in the Tweets Gone Bad blog, since they are also very relevant for Facebook.</p>
<p>1. If you don&#8217;t know how to use it, don&#8217;t learn using your business page.</p>
<p>2. Learn how to connect to your audience; don&#8217;t oversell.</p>
<p>&nbsp;</p>
<p><strong>We&#8217;ve also addressed how to handle negative feedback in past blogs.</strong> (See: <a title="Blog" href="http://transformationmarketing.com/blog/negative-feedback-how-it-can-help-your-company/" target="_blank">Negative Feedback: How it can HELP your company</a>) <strong>But here&#8217;s a sample of what NOT to do:</strong></p>
<p>Nestle was apparently fed up with spam on their wall, so instead of simply deleting truly irrelevant posts (like we do, here at Transformation Marketing), here&#8217;s the post they sent out:</p>
<p>“This page is for fans of Nestlé. Linkspamming, abuse etc will be removed, and repeat offenders will be excluded… we welcome your comments, but please don’t post using an altered version of any of our logos as your profile pic – they will be deleted.”</p>
<p>Now, this alone was unnecessary, but when they started catching heat for this, they took their blunder even further by responding like this:</p>
<p><a href="http://transformationmarketing.com/wp-content/uploads/2012/01/nestle-thread.png"><img class="alignnone size-full wp-image-1725" title="Nestle Facebook" src="http://transformationmarketing.com/wp-content/uploads/2012/01/nestle-thread.png" alt="" width="365" height="282" /></a></p>
<p>Needless to say, we don&#8217;t recommend talking this way to your customers.</p>
<p>&nbsp;</p>
<p><strong>The Balance</strong></p>
<p>There are a few balances to Facebook. One balance includes an audience and good content. The other balance includes overposting and underposting.</p>
<p>You can be putting out the best content in the world, but if no one is seeing it, it&#8217;s worthless. On the other hand, you can have a huge audience, and if your content is&#8230; excuse my french&#8230; crap, then it&#8217;s, again, worthless.</p>
<p>If you&#8217;re only posting once a month, you&#8217;re page is likely to be forgotten. If you&#8217;re posting 3-4 times a day, you&#8217;re page is likely to be overlooked when you actually post something important. (Keep in mind that there are times when it&#8217;s okay to overpost, but those occasions are few and far between.)</p>
<p>&nbsp;</p>
<p>If you would like to report of an Ad Gone Bad, please contact us at info@transformationmarketing.com.</p>
<p>&nbsp;</p>
<p>Note: We are a marketing firm, not a law firm. We are not aware of any copyright laws we may be violating by posting pictures of advertisements that are in the public domain to this blog. This site is just for fun. If you own the rights to any of the pictures or ads posted and feel that violated your copyright, please contact me and we will remove it. If you want us to fix your marketing mishap we can do that too.</p>
<div class="shr-publisher-1723"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://transformationmarketing.com/blog/when-facebook-posts-go-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Landing Page Answer The Basic Questions?</title>
		<link>http://transformationmarketing.com/blog/does-your-landing-page-answer-the-basic-questions/</link>
		<comments>http://transformationmarketing.com/blog/does-your-landing-page-answer-the-basic-questions/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:18:35 +0000</pubDate>
		<dc:creator>Transformation Marketing</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://transformationmarketing.com/?p=1779</guid>
		<description><![CDATA[When someone clicks on a paid ad or even a natural search result there are a series of questions that run through their head about the webpage they are viewing. “Am I in the correct place?”- In about 3 seconds your visitor will determine if your website is offering an answer to what they are [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>When someone clicks on a paid ad or even a natural search result there are a series of questions that run through their head about the webpage they are viewing.</p>
<ul>
<li><strong><img style="float: right;" src="http://transformationmarketing.com/wp-content/uploads/2012/02/ZZ1890482E.jpg" alt="ZZ1890482E.jpg" width="221" height="172" />“Am I in the correct place?”</strong>- In about 3 seconds your visitor will determine if your website is offering an answer to what they are searching.</li>
<li><strong>“Is this what I expected?”</strong> – If the ad or description of your website is properly attuned to your product or service, the visitor will quickly recognize what they are looking at. But if not, they will likely leave your website.</li>
<li><strong>“Do I trust this site?”</strong> – Establishing some kind of trust with your visitors is key to keeping them on your website. Testimonies and affiliations are great ways to do this.</li>
<li><strong>“How long will this take?”</strong> – A long intimidating form or several dense paragraphs of text will often lead the person to leave your website. Most visitors don’t want to invest the time in reading or researching.</li>
<li><strong>“What should I do next?”</strong> – Marketers answer this question by using a call to action. Perhaps you know that big red button is supposed to be clicked, but does your website visitor know that?</li>
<li><strong>“Where should I go next?”</strong> – Presenting too many options could be a deterrent to your visitors. A page full of links, icons, and text could confuse the next steps of your sales funnel.</li>
<li><strong>“Should I click the back button?”</strong> – The back button is everyone’s favorite tool. If any of the questions above are not answered, you will have a higher risk of losing your latest visitor.</li>
</ul>
<p>Before you check off this little list, we have one more bit of of advice to share with you. You are a bad judge of your own website. You know exactly how to signup for your own newsletter and you know exactly where your company contact info is listed, but is it obvious to others? Ask a five people to perform a specific task on your website and you will get five different answers.</p>
<p>At Transformation Marketing we work with you to create highly optimized landing pages for your paid search marketing campaigns. We work to create a tightly themed correlation between your keywords, ads, and landing page to achieve a high quality score and high conversion rates.</p>
<div class="shr-publisher-1779"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://transformationmarketing.com/blog/does-your-landing-page-answer-the-basic-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service&#8230; Where&#8217;s the Love?</title>
		<link>http://transformationmarketing.com/blog/customer-service-wheres-the-love/</link>
		<comments>http://transformationmarketing.com/blog/customer-service-wheres-the-love/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:32:45 +0000</pubDate>
		<dc:creator>Lacy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[bryan lgh]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[maternity]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[st e]]></category>
		<category><![CDATA[st. elizabeth]]></category>

		<guid isPermaLink="false">http://transformationmarketing.com/?p=1750</guid>
		<description><![CDATA[Well, many of our clients know this now, and it&#8217;s by no means a secret, so I&#8217;m going to share some news&#8230; I (Lacy) am expecting a baby in May this year! For any of you who have gone through the trials and joys of having a child, know all the wondrous things that come [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://transformationmarketing.com/wp-content/uploads/2012/01/bad-customer-service.gif"><img class="size-full wp-image-1751 alignleft" title="bad-customer-service" src="http://transformationmarketing.com/wp-content/uploads/2012/01/bad-customer-service.gif" alt="" width="357" height="368" /></a>Well, many of our clients know this now, and it&#8217;s by no means a secret, so I&#8217;m going to share some news&#8230; I (Lacy) am expecting a baby in May this year! For any of you who have gone through the trials and joys of having a child, know all the wondrous things that come with it. One of those things being, <strong>choosing a hospital</strong>.</p>
<p>We began this process not really knowing what to expect or where to go. We got some great advice from friends and family, but the best advice we got was from my aunt and from our doctor. They said: <strong>go tour the hospitals</strong>. See what each has to offer, and then you can make an educated decision based on that. Well&#8230; I&#8217;m sure glad we did!</p>
<p>We picked a night that worked around both of our busy schedules, made sure we were avoiding the time the staff changed over and <strong>we started at Bryan LGH</strong>. To our disappointment, when we got there, <strong>we didn&#8217;t get any further than the front desk</strong>. They didn&#8217;t even direct us to the maternity unit. All we were told was, &#8220;We only give group tours twice a week. Come back on Tuesdays at 5:30 pm or Saturdays at 3 pm.&#8221; This worried me. We had taken time out of our busy schedules to do this and I was told (by my aunt, who works at a hospital and has toured many) that we could drop by any time and that someone would give us a tour.</p>
<p>Well, we decided to take a risk and head to the next place anyway. We had already taken the night to do this, we just as well give it a shot. <strong>When we got to St. Elizabeth&#8217;s</strong>, the gal at the front desk was on the phone, but someone else saw us and asked to help us right away. They gal said she wasn&#8217;t sure if they could give us a tour tonight, but that we were more than welcome to go up to the maternity unit and ask. So, we did. The gal at the desk there informed us that they had been very busy all night, but that if there was anyone they could spare for a bit, <strong>they would be happy to give us a tour</strong>. And guess what&#8230; They didn&#8217;t just spare us anyone. They spared us the charge nurse.</p>
<p>This gal was so wonderful to us, showing us everything we could possibly need to know, answering all our questions, and though she had to take a quick call in the middle of the tour (they were busy, so we understood, of course) she gave us the full tour and made us feel right at home, personalizing everything to our specific needs. The rooms were beautiful, they had so much to offer and we could not have possibly asked for anything more. By the time we left, there was absolutely no question to where we were going when our son (oh yeah&#8230; We&#8217;re having a boy, by the way) came along.</p>
<p><strong>Now, I&#8217;ll never know if Bryan LGH is actually even more beautiful and fabulous than St. Elizabeth because I&#8217;ll never go back.</strong> How much do you think a hospital makes off of a delivery? This is our first and probably not our last, so how about 2 or 3 deliveries? Oh, and of course I told all of my friends of our poor experience so how about all the rest of my 20-something friends and family. (For the sake of numbers let&#8217;s just say we&#8217;re up to 30 deliveries.) The last kick in the pants for Bryan&#8230; I work for a marketing company and write for their blog. <strong>They just lost a pretty significant number of potential customers. All because the person at the front desk wouldn&#8217;t give us the time of day.</strong></p>
<p><strong>Moral of the story: When someone comes to your front desk&#8230; What do you want their first customer service experience at your company to be?</strong></p>
<div class="shr-publisher-1750"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://transformationmarketing.com/blog/customer-service-wheres-the-love/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>When Signs Go Bad &#8211; Round Two</title>
		<link>http://transformationmarketing.com/blog/when-signs-go-bad-round-two/</link>
		<comments>http://transformationmarketing.com/blog/when-signs-go-bad-round-two/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:54:14 +0000</pubDate>
		<dc:creator>Lacy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[When Ads Go Bad]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[gone]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://transformationmarketing.com/?p=1669</guid>
		<description><![CDATA[Alright&#8230; In case you missed the last &#8220;When Signs Go Bad&#8221; blog, click here. Now, if you&#8217;re ready for round two&#8230; &#160; Common mistake. We&#8217;ve seen several signs like this. &#160; Hey.. If it works&#8230; &#160; You can repair anything, huh? &#160; These guys are really good at math! &#160; &#8230;? &#160; Woops&#8230; Didn&#8217;t think [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://transformationmarketing.com/wp-content/uploads/2012/01/WhenAdsGoBad-Signs2.jpg"><img class="alignnone size-medium wp-image-1670" title="WhenAdsGoBad-Signs2" src="http://transformationmarketing.com/wp-content/uploads/2012/01/WhenAdsGoBad-Signs2-300x252.jpg" alt="" width="300" height="252" /></a>Alright&#8230; In case you missed the last &#8220;When Signs Go Bad&#8221; blog, <a title="Signs Gone Bad" href="http://transformationmarketing.com/blog/when-signs-go-bad-round-one/" target="_blank">click here</a>. Now, if you&#8217;re ready for round two&#8230;</p>
<p>&nbsp;</p>
<p><a href="http://transformationmarketing.com/wp-content/uploads/2012/01/Renee_Drolet_Gilbert_Arizona_full.jpg"><img class="alignnone size-medium wp-image-1671" title="Renee_Drolet_Gilbert_Arizona_full" src="http://transformationmarketing.com/wp-content/uploads/2012/01/Renee_Drolet_Gilbert_Arizona_full-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p>Common mistake. We&#8217;ve seen several signs like this.</p>
<p>&nbsp;</p>
<p><a href="http://transformationmarketing.com/wp-content/uploads/2012/01/MichelleM_full.jpg"><img class="alignnone size-medium wp-image-1672" title="MichelleM_full" src="http://transformationmarketing.com/wp-content/uploads/2012/01/MichelleM_full-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Hey.. If it works&#8230;</p>
<p>&nbsp;</p>
<p><a href="http://transformationmarketing.com/wp-content/uploads/2012/01/kenzie_patterson_canada_full.jpg"><img class="alignnone size-medium wp-image-1673" title="kenzie_patterson_canada_full" src="http://transformationmarketing.com/wp-content/uploads/2012/01/kenzie_patterson_canada_full-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p>You can repair anything, huh?</p>
<p>&nbsp;</p>
<p><a href="http://transformationmarketing.com/wp-content/uploads/2012/01/CarolB_full.jpg"><img class="alignnone size-medium wp-image-1674" title="CarolB_full" src="http://transformationmarketing.com/wp-content/uploads/2012/01/CarolB_full-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>These guys are really good at math!</p>
<p>&nbsp;</p>
<p><a href="http://transformationmarketing.com/wp-content/uploads/2012/01/Ashley_Nickerson_Quispamsis_Canada_full.jpg"><img class="alignnone size-medium wp-image-1675" title="Ashley_Nickerson_Quispamsis_Canada_full" src="http://transformationmarketing.com/wp-content/uploads/2012/01/Ashley_Nickerson_Quispamsis_Canada_full-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>&#8230;?</p>
<p>&nbsp;</p>
<p><a href="http://transformationmarketing.com/wp-content/uploads/2012/01/1170041_34_1744737_full.jpg"><img class="alignnone size-medium wp-image-1676" title="1170041_34_1744737_full" src="http://transformationmarketing.com/wp-content/uploads/2012/01/1170041_34_1744737_full-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Woops&#8230; Didn&#8217;t think that one through, did we?</p>
<p>&nbsp;</p>
<p><a href="http://transformationmarketing.com/wp-content/uploads/2012/01/1132662_351_1675694_full.jpg"><img class="alignnone size-medium wp-image-1677" title="1132662_351_1675694_full" src="http://transformationmarketing.com/wp-content/uploads/2012/01/1132662_351_1675694_full-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>Again, which one, then?</p>
<p>&nbsp;</p>
<p><a href="http://transformationmarketing.com/wp-content/uploads/2012/01/574089_351_586030_full.jpg"><img class="alignnone size-medium wp-image-1679" title="574089_351_586030_full" src="http://transformationmarketing.com/wp-content/uploads/2012/01/574089_351_586030_full-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>Get the point?</p>
<p>&nbsp;</p>
<p><a href="http://transformationmarketing.com/wp-content/uploads/2012/01/781771_6_895999_full.jpg"><img class="alignnone size-medium wp-image-1678" title="781771_6_895999_full" src="http://transformationmarketing.com/wp-content/uploads/2012/01/781771_6_895999_full-300x230.jpg" alt="" width="300" height="230" /></a></p>
<p>And again, we wanted to leave on a high note!</p>
<p>&nbsp;</p>
<p>Hope you enjoyed!</p>
<p>&nbsp;</p>
<p>If you would like to report of an Ad Gone Bad, please contact us at info@transformationmarketing.com.</p>
<p>&nbsp;</p>
<p>Note: We are a marketing firm, not a law firm. We are not aware of any copyright laws we may be violating by posting pictures of advertisements that are in the public domain to this blog. This site is just for fun. If you own the rights to any of the pictures or ads posted and feel that violated your copyright, please contact me and we will remove it. If you want us to fix your marketing mishap we can do that too.</p>
<div class="shr-publisher-1669"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://transformationmarketing.com/blog/when-signs-go-bad-round-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Progress &#8211; Week 15</title>
		<link>http://transformationmarketing.com/blog/building-progress-week-15/</link>
		<comments>http://transformationmarketing.com/blog/building-progress-week-15/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:20:14 +0000</pubDate>
		<dc:creator>Lacy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Building Progress]]></category>

		<guid isPermaLink="false">http://transformationmarketing.com/?p=1772</guid>
		<description><![CDATA[Looking back to the pictures taken 12 weeks ago, it&#8217;s hard to believe the &#8220;Transformation&#8221; that this building has experienced. Over the last couple weeks, the drywall has been finished, the walls were primed, and are now being painted by Hue Decorative Finishes. By this time next week, we&#8217;ll have started carpeting and if everything [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://transformationmarketing.com/wp-content/uploads/2012/02/paint-web.jpg"><img class="size-medium wp-image-1773 alignleft" title="paint-web" src="http://transformationmarketing.com/wp-content/uploads/2012/02/paint-web-300x225.jpg" alt="" width="300" height="225" /></a>Looking back to the pictures taken 12 weeks ago, it&#8217;s hard to believe the &#8220;Transformation&#8221; that this building has experienced. Over the last couple weeks, the drywall has been finished, the walls were primed, and are now being painted by <a title="Hue Decorative  Finishes" href="http://huedecorativefinishes.com/" target="_blank">Hue Decorative Finishes</a>. By this time next week, we&#8217;ll have started carpeting and if everything goes as planned, by this time next month, we&#8217;ll be moving into our new office building. We are thrilled with how the building is turning out and are anxious to get in!</p>
<p>&nbsp;</p>
<p>For more pictures of the building progress, please see our <a title="Facebook" href="http://www.facebook.com/transformationmarketing" target="_blank">Facebook Page</a> or <a title="Flickr" href="http://www.flickr.com/photos/transformation_marketing/" target="_blank">Flickr Photostream</a>.</p>
<div class="shr-publisher-1772"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://transformationmarketing.com/blog/building-progress-week-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Rules Do Not Ensure AdWords Campaign Success</title>
		<link>http://transformationmarketing.com/blog/automated-rules-do-not-ensure-adwords-campaign-success/</link>
		<comments>http://transformationmarketing.com/blog/automated-rules-do-not-ensure-adwords-campaign-success/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:56:45 +0000</pubDate>
		<dc:creator>Transformation Marketing</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://transformationmarketing.com/?p=1736</guid>
		<description><![CDATA[This month Google announced that they were rolling out updates to their Automated Rules. The first big change was the ability for advertisers to now create up to 100 rules. Previously it had only been 10 rules, so that&#8217;s a huge improvement. Second, they added the ability for users to undo the changes made by [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img style="float: right; border: 5px #ffffff solid;" src="http://transformationmarketing.com/wp-content/uploads/2012/01/ZZ11966C39.jpg" alt="ZZ11966C39.jpg" width="137" height="175" />This month Google announced that they were rolling out updates to their Automated Rules. The first big change was the ability for advertisers to now create up to 100 rules. Previously it had only been 10 rules, so that&#8217;s a huge improvement. Second, they added the ability for users to undo the changes made by a rule.</p>
<p>If you aren&#8217;t familiar with AdWord&#8217;s Automated Rules we&#8217;ll briefly describe them. Automated Rules help users manage their account in ways like scheduling ads for special promotions, adjusting budgets, and raising keyword bids.</p>
<p>We are always excited to hear about enhancements to AdWords, but this particular feature has always been a sticky point for some people who misunderstand what Automated Rules can do.</p>
<p><strong>Automated Rules Do Not Replace Human Optimization and Management</strong><br />
While the ability to place boundaries on your account specific to key occurrences can help curb some areas of profit loss within your campaign, there is no replacement for a qualified Google AdWords professional working on your account day after day.</p>
<p>Many people misunderstand the term automated to mean something that you turn on or off. The truth is that you must first create the rule and before the rule can be created you must first understand what specific keyword or ad needs to be adjusted in order to ensure a more successful campaign. When you create a rule you are presented with many different options for keywords, ads, and ad groups. There have even been instances where rules fail to update the programed changes.</p>
